| Mobile Number | Assigned To | Date | Remark | Status | Action |
|---|---|---|---|---|---|
| 9940304433 | Jothi (9841667220) | 04-12-2025 | notset | alloted | |
| 8667344670 | Ajay (9841811604) | 02-12-2024 | Call | alloted | |
| 8838333212 | Ajay (9841811604) | 02-12-2024 | notset | inprogress | |
| 8760144466 | Ajay (9841811604) | 02-12-2024 | notset | inprogress | |
| 9500000902 | Ajay (9841811604) | 02-12-2024 | notset | reminder | |
| 8939495976 | Ajay (9841811604) | 02-12-2024 | notset | inprogress | |
| 7871961727 | Ajay (9841811604) | 02-12-2024 | notset | inprogress | |
| 8870191469 | Ajay (9841811604) | 02-12-2024 | notset | inprogress | |
| 9940833340 | Ajay (9841811604) | 02-12-2024 | notset | inprogress | |
| 9498348945 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 9940047292 | Ajay (9841811604) | 02-12-2024 | notset | inprogress | |
| 9489055593 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 8610201176 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 9500937192 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 8300270230 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 9840003008 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 8110807928 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 9962331858 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 9952031966 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 9840030030 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 9841158966 | vijitha (7305092697) | 02-12-2024 | notset | inprogress | |
| 9047568864 | Jothi (9841667220) | 02-12-2024 | notset | alloted | |
| 8870470544 | Kani (9280099176) | 19-11-2024 | notset | inprogress | |
| 8248183821 | Kani (9280099176) | 19-11-2024 | notset | inprogress | |
| 7455908236 | Kani (9280099176) | 19-11-2024 | notset | inprogress | |
| 9789999420 | Kani (9280099176) | 19-11-2024 | notset | inprogress | |
| 8667373589 | vijitha (7305092697) | 19-11-2024 | notset | inprogress | |
| 7010274439 | vijitha (7305092697) | 19-11-2024 | notset | inprogress | |
| 6382347660 | vijitha (7305092697) | 19-11-2024 | notset | inprogress | |
| 9962096859 | vijitha (7305092697) | 19-11-2024 | notset | inprogress | |
| 9841367746 | vijitha (7305092697) | 19-11-2024 | notset | inprogress | |
| 9952200029 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 7708383299 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 8939705727 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 8778742490 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 9443123788 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 9003040418 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 7305560001 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 8675338077 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 9884001336 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 8678900011 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 9786829270 | Kani (9280099176) | 18-11-2024 | notset | inprogress | |
| 9952432618 | vijitha (7305092697) | 18-11-2024 | notset | inprogress | |
| 9841130434 | vijitha (7305092697) | 18-11-2024 | notset | inprogress | |
| 9003099752 | vijitha (7305092697) | 18-11-2024 | notset | inprogress | |
| 7806899286 | vijitha (7305092697) | 18-11-2024 | notset | inprogress | |
| 9443772084 | vijitha (7305092697) | 18-11-2024 | notset | inprogress | |
| 9884432263 | vijitha (7305092697) | 18-11-2024 | notset | inprogress | |
| 9150100584 | vijitha (7305092697) | 18-11-2024 | notset | inprogress | |
| 9500878545 | vijitha (7305092697) | 18-11-2024 | notset | inprogress | |
| 8508260526 | Kani (9280099176) | 14-11-2024 | notset | inprogress | |
| 7601023232 | Prema (9280099180) | 14-11-2024 | notset | alloted | |
| 9840783906 | Prema (9280099180) | 14-11-2024 | notset | alloted | |
| 9810146613 | Prema (9280099180) | 14-11-2024 | notset | alloted | |
| 9840462996 | Prema (9280099180) | 14-11-2024 | notset | alloted | |
| 9444121097 | Prema (9280099180) | 14-11-2024 | notset | alloted | |
| 9962436433 | vijitha (7305092697) | 14-11-2024 | notset | inprogress | |
| 9787213151 | vijitha (7305092697) | 14-11-2024 | notset | inprogress | |
| 9940303259 | vijitha (7305092697) | 14-11-2024 | notset | inprogress | |
| 9944408008 | vijitha (7305092697) | 14-11-2024 | notset | inprogress | |
| 9566188900 | vijitha (7305092697) | 14-11-2024 | notset | inprogress | |
| 9566114040 | vijitha (7305092697) | 14-11-2024 | notset | inprogress | |
| 9629300211 | Ajay (9841811604) | 14-11-2024 | notset | inprogress | |
| 7824863061 | Kani (9280099176) | 12-11-2024 | notset | inprogress | |
| 9962203366 | Kani (9280099176) | 12-11-2024 | notset | inprogress | |
| 9840530669 | Kani (9280099176) | 12-11-2024 | notset | inprogress | |
| 8056079368 | Prema (9280099180) | 12-11-2024 | notset | alloted | |
| 9100059621 | Prema (9280099180) | 12-11-2024 | notset | alloted | |
| 7358636219 | Prema (9280099180) | 12-11-2024 | notset | alloted | |
| 8610289337 | Prema (9280099180) | 12-11-2024 | notset | alloted | |
| 7990956965 | Jothi (9841667220) | 12-11-2024 | notset | alloted | |
| 9043915137 | Jothi (9841667220) | 12-11-2024 | notset | alloted | |
| 7558111100 | Prema (9280099180) | 12-11-2024 | notset | alloted | |
| 9559640771 | Jothi (9841667220) | 12-11-2024 | notset | alloted | |
| 9025644996 | Jothi (9841667220) | 12-11-2024 | notset | alloted | |
| 7982935619 | Jothi (9841667220) | 12-11-2024 | notset | alloted | |
| 8780677007 | Jothi (9841667220) | 12-11-2024 | notset | alloted | |
| 6382614434 | Jothi (9841667220) | 12-11-2024 | notset | alloted | |
| 9382305096 | Jothi (9841667220) | 11-11-2024 | notset | alloted | |
| 9047353729 | Kani (9280099176) | 11-11-2024 | notset | inprogress | |
| 9884442025 | Kani (9280099176) | 11-11-2024 | notset | inprogress | |
| 9442119128 | Kani (9280099176) | 11-11-2024 | notset | inprogress | |
| 9150833806 | Prema (9280099180) | 11-11-2024 | notset | alloted | |
| 9865284637 | Prema (9280099180) | 11-11-2024 | notset | alloted | |
| 7904421289 | Prema (9280099180) | 11-11-2024 | notset | alloted | |
| 9600028281 | Prema (9280099180) | 11-11-2024 | notset | alloted | |
| 9865143222 | Prema (9280099180) | 11-11-2024 | notset | alloted | |
| 9789986131 | Prema (9280099180) | 11-11-2024 | notset | alloted | |
| 8667645252 | Prema (9280099180) | 11-11-2024 | notset | alloted | |
| 9840090945 | Prema (9280099180) | 11-11-2024 | notset | alloted | |
| 9940593164 | Prema (9280099180) | 05-11-2024 | notset | alloted | |
| 9600188133 | Prema (9280099180) | 05-11-2024 | notset | alloted | |
| 9842843284 | Prema (9280099180) | 05-11-2024 | notset | alloted | |
| 9043005564 | Prema (9280099180) | 05-11-2024 | notset | alloted | |
| 9551520218 | Prema (9280099180) | 05-11-2024 | notset | alloted | |
| 9600280013 | vijitha (7305092697) | 05-11-2024 | +919600280013 | inprogress | |
| 7200200909 | vijitha (7305092697) | 05-11-2024 | notset | inprogress | |
| 9840952597 | vijitha (7305092697) | 05-11-2024 | notset | inprogress | |
| 9043888488 | Prema (9280099180) | 04-11-2024 | notset | alloted | |
| 9381439314 | Prema (9280099180) | 04-11-2024 | notset | alloted | |
| 9500088983 | Prema (9280099180) | 04-11-2024 | notset | alloted | |
| 8600056603 | Prema (9280099180) | 04-11-2024 | notset | alloted | |
| 9976779308 | Prema (9280099180) | 04-11-2024 | notset | alloted | |
| 9884338833 | Prema (9280099180) | 04-11-2024 | notset | alloted | |
| 8220787627 | Prema (9280099180) | 04-11-2024 | notset | alloted | |
| 9747120295 | Kani (9280099176) | 30-10-2024 | notset | inprogress | |
| 9444324896 | Kani (9280099176) | 30-10-2024 | notset | inprogress | |
| 9003050508 | Kani (9280099176) | 30-10-2024 | notset | inprogress | |
| 9844005874 | Kani (9280099176) | 30-10-2024 | notset | inprogress | |
| 9791066080 | Kani (9280099176) | 30-10-2024 | notset | inprogress | |
| 9585454195 | Prema (9280099180) | 30-10-2024 | notset | alloted | |
| 8778798285 | Prema (9280099180) | 30-10-2024 | notset | alloted | |
| 8637635962 | Prema (9280099180) | 30-10-2024 | notset | alloted | |
| 9283244717 | Prema (9280099180) | 30-10-2024 | notset | alloted | |
| 8939422545 | Prema (9280099180) | 30-10-2024 | notset | alloted | |
| 9894527736 | jancy vazhga (9345266768) | 30-10-2024 | notset | alloted | |
| 9840381465 | jancy vazhga (9345266768) | 30-10-2024 | notset | alloted | |
| 9442350951 | jancy vazhga (9345266768) | 30-10-2024 | notset | alloted | |
| 9840037874 | jancy vazhga (9345266768) | 30-10-2024 | notset | alloted | |
| 9443221599 | Kani (9280099176) | 29-10-2024 | notset | inprogress | |
| 9790619001 | Kani (9280099176) | 29-10-2024 | notset | inprogress | |
| 9445343089 | Kani (9280099176) | 29-10-2024 | notset | inprogress | |
| 9384340212 | jancy vazhga (9345266768) | 29-10-2024 | notset | reminder | |
| 9994806249 | jancy vazhga (9345266768) | 29-10-2024 | notset | reminder | |
| 9840836123 | jancy vazhga (9345266768) | 29-10-2024 | notset | reminder | |
| 9363108837 | Jothi (9841667220) | 29-10-2024 | notset | alloted | |
| 7987966219 | Jothi (9841667220) | 29-10-2024 | notset | alloted | |
| 6383056566 | Kani (9280099176) | 26-10-2024 | notset | inprogress | |
| 8248646919 | Kani (9280099176) | 26-10-2024 | notset | inprogress | |
| 9488336473 | Kani (9280099176) | 26-10-2024 | notset | inprogress | |
| 9345119246 | Kani (9280099176) | 26-10-2024 | notset | inprogress | |
| 9944439980 | Kani (9280099176) | 26-10-2024 | notset | inprogress | |
| 9962021506 | jancy vazhga (9345266768) | 25-10-2024 | notset | reminder | |
| 9370377545 | jancy vazhga (9345266768) | 25-10-2024 | notset | inprogress | |
| 9047362452 | Jothi (9841667220) | 25-10-2024 | notset | alloted | |
| 7299547181 | Jothi (9841667220) | 25-10-2024 | notset | inprogress | |
| 9444324988 | Jothi (9841667220) | 25-10-2024 | notset | inprogress | |
| 9486782577 | Jothi (9841667220) | 25-10-2024 | notset | callcompleted | |
| 9994978788 | Jothi (9841667220) | 25-10-2024 | notset | callcompleted | |
| 9382735730 | jancy vazhga (9345266768) | 25-10-2024 | notset | inprogress | |
| 7356418989 | jancy vazhga (9345266768) | 25-10-2024 | notset | reminder | |
| 7935494725 | jancy vazhga (9345266768) | 25-10-2024 | notset | reminder | |
| 9363019191 | jancy vazhga (9345266768) | 25-10-2024 | notset | reminder | |
| 8169001069 | jancy vazhga (9345266768) | 25-10-2024 | notset | reminder | |
| 9600044001 | vijitha (7305092697) | 25-10-2024 | notset | inprogress | |
| 9841475568 | vijitha (7305092697) | 25-10-2024 | notset | inprogress | |
| 9841229570 | vijitha (7305092697) | 24-10-2024 | notset | inprogress | |
| 9551903724 | vijitha (7305092697) | 24-10-2024 | notset | inprogress | |
| 9092803828 | vijitha (7305092697) | 24-10-2024 | notset | inprogress | |
| 9363289641 | vijitha (7305092697) | 24-10-2024 | notset | inprogress | |
| 9500190719 | Kani (9280099176) | 24-10-2024 | notset | inprogress | |
| 9003781211 | Kani (9280099176) | 24-10-2024 | notset | inprogress | |
| 9994945804 | Kani (9280099176) | 24-10-2024 | notset | inprogress | |
| 8904775084 | Kani (9280099176) | 24-10-2024 | notset | inprogress | |
| 9841015558 | Kani (9280099176) | 24-10-2024 | notset | inprogress | |
| 9036229277 | jancy vazhga (9345266768) | 24-10-2024 | notset | inprogress | |
| 8726206666 | jancy vazhga (9345266768) | 24-10-2024 | notset | inprogress | |
| 9791315040 | jancy vazhga (9345266768) | 24-10-2024 | notset | reminder | |
| 9791110469 | jancy vazhga (9345266768) | 24-10-2024 | notset | inprogress | |
| 9655513524 | jancy vazhga (9345266768) | 24-10-2024 | notset | inprogress | |
| 9166559362 | jancy vazhga (9345266768) | 24-10-2024 | notset | inprogress | |
| 9381767502 | jancy vazhga (9345266768) | 24-10-2024 | notset | reminder | |
| 9241548080 | jancy vazhga (9345266768) | 24-10-2024 | notset | reminder | |
| 9902492790 | jancy vazhga (9345266768) | 24-10-2024 | notset | reminder | |
| 9443336674 | jancy vazhga (9345266768) | 24-10-2024 | notset | inprogress | |
| 9043411745 | jancy vazhga (9345266768) | 24-10-2024 | notset | reminder | |
| 7667316355 | Jothi (9841667220) | 24-10-2024 | notset | inprogress | |
| 7010813873 | Jothi (9841667220) | 24-10-2024 | notset | callcompleted | |
| 7733994418 | Jothi (9841667220) | 24-10-2024 | notset | inprogress | |
| 9999334237 | Jothi (9841667220) | 24-10-2024 | notset | inprogress | |
| 9999108497 | Jothi (9841667220) | 24-10-2024 | notset | inprogress | |
| 9345351441 | Jothi (9841667220) | 24-10-2024 | notset | inprogress | |
| 7604955578 | Jothi (9841667220) | 24-10-2024 | notset | callcompleted | |
| 8360352130 | Jothi (9841667220) | 24-10-2024 | notset | inprogress | |
| 7971726154 | Jothi (9841667220) | 24-10-2024 | notset | inprogress | |
| 8610682625 | Jothi (9841667220) | 24-10-2024 | notset | inprogress | |
| 8608989383 | Jothi (9841667220) | 24-10-2024 | notset | callcompleted | |
| 9597558989 | Jothi (9841667220) | 24-10-2024 | notset | callcompleted | |
| 8668149419 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 9003197366 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 9551275540 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 7812818327 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 9655431635 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 7732806998 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 9944977828 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 9840976355 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 6381601204 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 8778346227 | Sanmugavel (9940611604) | 24-10-2024 | notset | alloted | |
| 7305011888 | Prema (9280099180) | 24-10-2024 | notset | alloted | |
| 6374838161 | jancy vazhga (9345266768) | 23-10-2024 | notset | reminder | |
| 9751019875 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 8610664115 | jancy vazhga (9345266768) | 23-10-2024 | notset | reminder | |
| 8220807238 | jancy vazhga (9345266768) | 23-10-2024 | notset | reminder | |
| 9345960001 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 9043693760 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 9842466361 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 8861303349 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 9791962044 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 8072797014 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 9976010896 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 9952424286 | jancy vazhga (9345266768) | 23-10-2024 | notset | inprogress | |
| 9361063452 | Jothi (9841667220) | 23-10-2024 | notset | inprogress | |
| 9159371371 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 8438067738 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 7845237280 | jancy vazhga (9345266768) | 23-10-2024 | notset | reminder | |
| 8754200140 | Jothi (9841667220) | 23-10-2024 | notset | callcompleted | |
| 6397291698 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 9789092219 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 8015679075 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 7397316644 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 9740429273 | jancy vazhga (9345266768) | 23-10-2024 | notset | inprogress | |
| 9551106727 | jancy vazhga (9345266768) | 23-10-2024 | notset | inprogress | |
| 9884018483 | jancy vazhga (9345266768) | 23-10-2024 | notset | reminder | |
| 9820186088 | jancy vazhga (9345266768) | 23-10-2024 | notset | reminder | |
| 8197944802 | jancy vazhga (9345266768) | 23-10-2024 | notset | inprogress | |
| 9322066662 | jancy vazhga (9345266768) | 23-10-2024 | notset | reminder | |
| 9444754304 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 9444330966 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 9840169401 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 9566934977 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 7200175005 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 9003219210 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 9445511505 | vijitha (7305092697) | 23-10-2024 | notset | inprogress | |
| 8681092867 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 9677186235 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 8610415564 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 6385033390 | Kani (9280099176) | 23-10-2024 | notset | inprogress | |
| 7010057572 | Jothi (9841667220) | 23-10-2024 | notset | inprogress | |
| 9788585763 | ram (9840454004) | 23-10-2024 | notset | alloted | |
| 9440072825 | Jothi (9841667220) | 23-10-2024 | notset | callcompleted | |
| 6382189664 | Jothi (9841667220) | 23-10-2024 | notset | callcompleted | |
| 8124155821 | Jothi (9841667220) | 23-10-2024 | notset | callcompleted | |
| 6379223255 | vijitha (7305092697) | 22-10-2024 | notset | inprogress | |
| 9551638531 | vijitha (7305092697) | 22-10-2024 | notset | inprogress | |
| 9986465755 | vijitha (7305092697) | 22-10-2024 | notset | inprogress | |
| 8939126644 | Kani (9280099176) | 22-10-2024 | notset | inprogress | |
| 9629487775 | Kani (9280099176) | 22-10-2024 | notset | inprogress | |
| 7871107198 | Kani (9280099176) | 22-10-2024 | notset | inprogress | |
| 7305807553 | jancy vazhga (9345266768) | 22-10-2024 | notset | reminder | |
| 7010347540 | jancy vazhga (9345266768) | 22-10-2024 | notset | reminder | |
| 9943394609 | jancy vazhga (9345266768) | 22-10-2024 | notset | reminder | |
| 9962211164 | jancy vazhga (9345266768) | 22-10-2024 | notset | reminder | |
| 9655984680 | jancy vazhga (9345266768) | 22-10-2024 | notset | reminder | |
| 9444045654 | Jothi (9841667220) | 22-10-2024 | notset | callcompleted | |
| 8248014756 | Jothi (9841667220) | 22-10-2024 | notset | inprogress | |
| 8754422227 | Jothi (9841667220) | 22-10-2024 | notset | inprogress | |
| 7063956499 | Jothi (9841667220) | 22-10-2024 | notset | inprogress | |
| 7658927744 | Jothi (9841667220) | 21-10-2024 | notset | inprogress | |
| 9003524703 | jancy vazhga (9345266768) | 21-10-2024 | notset | reminder | |
| 9790884151 | jancy vazhga (9345266768) | 21-10-2024 | notset | reminder | |
| 9790911492 | Kani (9280099176) | 21-10-2024 | notset | inprogress | |
| 9698456960 | Kani (9280099176) | 21-10-2024 | notset | inprogress | |
| 9444387357 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 9894792939 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 7010205016 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 6301639519 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 6381198644 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 9941216570 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 8448088637 | vijitha (7305092697) | 21-10-2024 | Spam call finance | spam | |
| 9361932184 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 9444222893 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 9551918505 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 9789999148 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 9840966722 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 7010125013 | vijitha (7305092697) | 21-10-2024 | notset | inprogress | |
| 7200045891 | Jothi (9841667220) | 21-10-2024 | notset | inprogress | |
| 7395855440 | Jothi (9841667220) | 21-10-2024 | notset | inprogress | |
| 7299650493 | Jothi (9841667220) | 21-10-2024 | notset | inprogress | |
| 8527462684 | Jothi (9841667220) | 21-10-2024 | notset | inprogress | |
| 9994338289 | Jothi (9841667220) | 21-10-2024 | notset | inprogress | |
| 7200430454 | Jothi (9841667220) | 21-10-2024 | notset | inprogress | |
| 8956109459 | Jothi (9841667220) | 21-10-2024 | notset | inprogress | |
| 9444209566 | Jothi (9841667220) | 21-10-2024 | notset | callcompleted | |
| 8939660230 | Jothi (9841667220) | 21-10-2024 | notset | callcompleted | |
| 9591332300 | jancy vazhga (9345266768) | 21-10-2024 | notset | reminder | |
| 8072291113 | jancy vazhga (9345266768) | 21-10-2024 | notset | reminder | |
| 7845558921 | jancy vazhga (9345266768) | 21-10-2024 | notset | reminder | |
| 9840640061 | jancy vazhga (9345266768) | 21-10-2024 | notset | reminder | |
| 9445112398 | jancy vazhga (9345266768) | 21-10-2024 | notset | reminder | |
| 9444576883 | jancy vazhga (9345266768) | 21-10-2024 | notset | reminder | |
| 9884382392 | jancy vazhga (9345266768) | 21-10-2024 | notset | reminder | |
| 9952845588 | Kani (9280099176) | 21-10-2024 | notset | inprogress | |
| 9025563239 | Kani (9280099176) | 21-10-2024 | notset | inprogress | |
| 7598216475 | Kani (9280099176) | 21-10-2024 | notset | inprogress | |
| 9080315347 | Kani (9280099176) | 21-10-2024 | notset | inprogress | |
| 9840606706 | Kani (9280099176) | 21-10-2024 | notset | inprogress | |
| 9003120309 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 8667209580 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 9444329184 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 7010275030 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 9551115288 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 9094688744 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9600067372 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9841344111 | Jothi (9841667220) | 16-10-2024 | notset | inprogress | |
| 8438286796 | Jothi (9841667220) | 16-10-2024 | notset | inprogress | |
| 8946072051 | Jothi (9841667220) | 16-10-2024 | notset | inprogress | |
| 9003089626 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9444022824 | Jothi (9841667220) | 16-10-2024 | notset | inprogress | |
| 9840370173 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 9840471649 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 7566718738 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 9962548449 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 9884523509 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 9080480554 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 9444656275 | Kani (9280099176) | 16-10-2024 | notset | inprogress | |
| 9626811981 | Jothi (9841667220) | 16-10-2024 | notset | inprogress | |
| 9640007176 | Jothi (9841667220) | 16-10-2024 | notset | inprogress | |
| 9884433540 | Jothi (9841667220) | 16-10-2024 | notset | inprogress | |
| 9444418989 | Jothi (9841667220) | 16-10-2024 | notset | callcompleted | |
| 8695728540 | ram (9840454004) | 16-10-2024 | notset | alloted | |
| 9361579782 | Jothi (9841667220) | 16-10-2024 | notset | inprogress | |
| 9842352579 | Jothi (9841667220) | 16-10-2024 | notset | callcompleted | |
| 8489433525 | Jothi (9841667220) | 16-10-2024 | notset | inprogress | |
| 7094168227 | Jothi (9841667220) | 16-10-2024 | notset | callcompleted | |
| 9840496695 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9962329601 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 7358665181 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9843269771 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9043239210 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9566841268 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9345456157 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9381191750 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 8754700872 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9989729634 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 8973095089 | vijitha (7305092697) | 16-10-2024 | notset | inprogress | |
| 9790735668 | Varsha (9688777466) | 10-10-2024 | Inverter | alloted | |
| 6382289293 | Ajay (9841811604) | 09-10-2024 | notset | reminder | |
| 9941851122 | Ajay (9841811604) | 09-10-2024 | notset | reminder | |
| 7845225666 | Ajay (9841811604) | 09-10-2024 | notset | reminder | |
| 9080000978 | Jothi (9841667220) | 09-10-2024 | notset | inprogress | |
| 9500046165 | Kani (9280099176) | 09-10-2024 | notset | inprogress | |
| 7449007662 | jancy vazhga (9345266768) | 09-10-2024 | notset | reminder | |
| 9500678731 | vijitha (7305092697) | 09-10-2024 | notset | inprogress | |
| 9842781406 | esakki vazhga (9566033390) | 09-10-2024 | notset | alloted | |
| 9791833822 | esakki vazhga (9566033390) | 09-10-2024 | notset | inprogress | |
| 9751981775 | esakki vazhga (9566033390) | 09-10-2024 | notset | alloted | |
| 9443240235 | esakki vazhga (9566033390) | 09-10-2024 | notset | alloted | |
| 8148430513 | esakki vazhga (9566033390) | 09-10-2024 | notset | alloted | |
| 9003034651 | esakki vazhga (9566033390) | 09-10-2024 | notset | alloted | |
| 9989519559 | esakki vazhga (9566033390) | 09-10-2024 | notset | alloted | |
| 7299925396 | esakki vazhga (9566033390) | 09-10-2024 | notset | alloted | |
| 9445019948 | Ajay (9841811604) | 09-10-2024 | notset | reminder | |
| 6382268191 | Ajay (9841811604) | 09-10-2024 | notset | reminder | |
| 9962002263 | Ajay (9841811604) | 09-10-2024 | notset | reminder | |
| 8015226038 | Ajay (9841811604) | 09-10-2024 | notset | reminder | |
| 9551888376 | Ajay (9841811604) | 08-10-2024 | notset | reminder | |
| 8248715219 | Ajay (9841811604) | 08-10-2024 | notset | reminder | |
| 9688262105 | jancy vazhga (9345266768) | 08-10-2024 | notset | reminder | |
| 9787984524 | Ajay (9841811604) | 08-10-2024 | notset | reminder | |
| 9840777134 | jancy vazhga (9345266768) | 08-10-2024 | notset | reminder | |
| 9751673891 | Jothi (9841667220) | 08-10-2024 | notset | inprogress | |
| 9443670215 | jancy vazhga (9345266768) | 08-10-2024 | notset | reminder | |
| 9698117905 | Jothi (9841667220) | 08-10-2024 | notset | callcompleted | |
| 7708392676 | Jothi (9841667220) | 08-10-2024 | notset | inprogress | |
| 8825700228 | Jothi (9841667220) | 08-10-2024 | notset | inprogress | |
| 9962104721 | Jothi (9841667220) | 08-10-2024 | notset | callcompleted | |
| 6382230183 | Jothi (9841667220) | 08-10-2024 | notset | inprogress | |
| 8220236786 | Kani (9280099176) | 08-10-2024 | notset | inprogress | |
| 6382437782 | Kani (9280099176) | 08-10-2024 | notset | inprogress | |
| 6379342090 | Kani (9280099176) | 08-10-2024 | notset | inprogress | |
| 9952609027 | vijitha (7305092697) | 08-10-2024 | notset | inprogress | |
| 9103518037 | Kani (9280099176) | 08-10-2024 | notset | inprogress | |
| 9625519587 | Kani (9280099176) | 08-10-2024 | notset | inprogress | |
| 8904165868 | Kani (9280099176) | 08-10-2024 | notset | inprogress | |
| 9710305831 | Ajay (9841811604) | 08-10-2024 | notset | reminder | |
| 9597205813 | Ajay (9841811604) | 08-10-2024 | notset | reminder | |
| 9942657968 | Ajay (9841811604) | 08-10-2024 | notset | reminder | |
